














Accora FloorBed 1 Ultra-Low Nursing Bed – 71mm Floor-Level Profiling Care Bed
Floor-Level Safety
The Accora FloorBed® 1 is a floor-level nursing bed designed to minimize fall risk while maintaining full clinical functionality. The bed lowers to 71 mm (7.1 cm) from the floor, positioning it significantly closer to ground level than conventional profiling beds. This ultra-low height helps reduce the impact of accidental bed exits and associated injuries in care environments requiring enhanced safety management.
The system includes comprehensive profiling functions, supporting adjustable positioning for backrest and leg sections to accommodate clinical care and user comfort requirements. The profiling mechanism enables caregivers to adjust posture while maintaining stability and accessibility around the bed frame.
Engineered for healthcare, residential care, and assisted living environments, the FloorBed® 1 integrates low-height safety design with standard nursing bed functionality. Its structure supports safe patient handling while maintaining compatibility with typical care routines, mobility aids, and caregiver access requirements.
Features

Ultra-Low Floor Position
Lowers to a floor-level height of 71 mm (7.1 cm) to help reduce falls and injuries. The bed raises to 650 mm (65 cm) allowing carers to perform care tasks at a safer working height. Optional bed extension increases length by 200 mm (20 cm).
JuniorKit Compatibility
Compatible with the JuniorKit accessory system designed to meet BS EN 50637:2017 children’s bed standard. The FloorBed® 1 Plus offers a wider 1067 mm frame and can extend to 2134 mm length.

Easy position adjustment to enable independent movement.
Profiling functions include:
- Backrest with Auto-regression
- Kneebreak
- Trendelenburg 15°
- Anti-Trendelenburg 15°
The handset is flexible enough to be used from either side of the bed. Its safety features include:
- Lockout feature to prevent unintentional use
- Auto-safety stop function to lower the bed safely
Specifications
| Variations | FloorBed 1 | FloorBed 1-Plus |
|---|---|---|
| User Groups | ||
| Adult Patients | Minimum height 146 cm | Minimum height 146 cm |
| Child Patients | Minimum height 75 cm, maximum height 155 cm | Minimum height 75 cm, maximum height 155 cm |
| General Specifications | ||
| Mattress Deck | Mesh Mattress Deck | Slate Mattress Platform |
| Mattress Size | 80 × 36 in | 80 × 42 in |
| Height Range | 2.8 – 25.6 in | 3.1 – 25.6 in |
| Profiling Sections | Four Section Profiling | Four Section Profiling |
| Trendelenburg / Anti-Trendelenburg | Yes | Yes |
| Wiring | Standard wiring | In-line wiring |
| Overall Dimensions | 925 mm W × 2255 mm L (36.4" × 88.8") | 925 mm W × 2255 mm L (36.4" × 88.8") |
| Bed Castors | 4 × 75 mm with brake (3") | 4 × 75 mm with brake (3") |
| Trapeze Lift Load | 75 kg / 165 lbs | 75 kg / 165 lbs |
| Safe Working Load | 185 kg / 408 lbs | 260 kg / 573 lbs |
| Maximum Patient Weight | 150 kg / 330 lbs (24 st) | 225 kg / 496 lbs |
| Audible Noise | Less than 60 dBA | Less than 60 dBA |
| Trendelenburg Angle | 15° | 15° |
| Ingress Protection | IPX4 | IPX4 |
| Expected Service Life | Typically 5 years | Typically 5 years |
| Weight | ||
| Bed Weight | 85.1 kg / 188 lbs | 85.1 kg / 188 lbs (excluding transport bracket) |
| Headboard | 20.5 kg / 45 lbs | 20.5 kg / 45 lbs |
| Footboard | 19.2 kg / 42 lbs | 19.2 kg / 42 lbs |
| Mattress Platform Head End | 23.0 kg / 50 lbs | 23.0 kg / 50 lbs |
| Mattress Platform Foot End | 17.2 kg / 38 lbs | 17.2 kg / 38 lbs |
| Environmental Conditions | ||
| Operating Temperature | +10°C to +40°C (50°F to 104°F) | +10°C to +40°C (50°F to 104°F) |
| Transport / Storage Temperature | -20°C to +50°C (-4°F to 122°F) | -20°C to +50°C (-4°F to 122°F) |
| Relative Humidity | 30% – 75% (non-condensing) | 30% – 75% (non-condensing) |
| Atmospheric Pressure | 700 hPa – 1060 hPa | 700 hPa – 1060 hPa |
| Electrical Specifications | ||
| Duty Cycle | Intermittent operation 2 min / 18 min pause | Intermittent operation 2 min / 18 min pause |
| Model Number | NSB-0-FL1-200 | NSB-0-FL1-200 |
| Supply Voltage | 100 – 240 V | 100 – 240 V |
| Supply Frequency | 50 or 60 Hz | 50 or 60 Hz |
| Included Accessories | ||
| Included | Oak finish, handset control, transport dolly | Oak finish, handset control, transport bracket |
Original: $3,040.00
-65%$3,040.00
$1,064.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Floor-Level Safety
The Accora FloorBed® 1 is a floor-level nursing bed designed to minimize fall risk while maintaining full clinical functionality. The bed lowers to 71 mm (7.1 cm) from the floor, positioning it significantly closer to ground level than conventional profiling beds. This ultra-low height helps reduce the impact of accidental bed exits and associated injuries in care environments requiring enhanced safety management.
The system includes comprehensive profiling functions, supporting adjustable positioning for backrest and leg sections to accommodate clinical care and user comfort requirements. The profiling mechanism enables caregivers to adjust posture while maintaining stability and accessibility around the bed frame.
Engineered for healthcare, residential care, and assisted living environments, the FloorBed® 1 integrates low-height safety design with standard nursing bed functionality. Its structure supports safe patient handling while maintaining compatibility with typical care routines, mobility aids, and caregiver access requirements.
Features

Ultra-Low Floor Position
Lowers to a floor-level height of 71 mm (7.1 cm) to help reduce falls and injuries. The bed raises to 650 mm (65 cm) allowing carers to perform care tasks at a safer working height. Optional bed extension increases length by 200 mm (20 cm).
JuniorKit Compatibility
Compatible with the JuniorKit accessory system designed to meet BS EN 50637:2017 children’s bed standard. The FloorBed® 1 Plus offers a wider 1067 mm frame and can extend to 2134 mm length.

Easy position adjustment to enable independent movement.
Profiling functions include:
- Backrest with Auto-regression
- Kneebreak
- Trendelenburg 15°
- Anti-Trendelenburg 15°
The handset is flexible enough to be used from either side of the bed. Its safety features include:
- Lockout feature to prevent unintentional use
- Auto-safety stop function to lower the bed safely
Specifications
| Variations | FloorBed 1 | FloorBed 1-Plus |
|---|---|---|
| User Groups | ||
| Adult Patients | Minimum height 146 cm | Minimum height 146 cm |
| Child Patients | Minimum height 75 cm, maximum height 155 cm | Minimum height 75 cm, maximum height 155 cm |
| General Specifications | ||
| Mattress Deck | Mesh Mattress Deck | Slate Mattress Platform |
| Mattress Size | 80 × 36 in | 80 × 42 in |
| Height Range | 2.8 – 25.6 in | 3.1 – 25.6 in |
| Profiling Sections | Four Section Profiling | Four Section Profiling |
| Trendelenburg / Anti-Trendelenburg | Yes | Yes |
| Wiring | Standard wiring | In-line wiring |
| Overall Dimensions | 925 mm W × 2255 mm L (36.4" × 88.8") | 925 mm W × 2255 mm L (36.4" × 88.8") |
| Bed Castors | 4 × 75 mm with brake (3") | 4 × 75 mm with brake (3") |
| Trapeze Lift Load | 75 kg / 165 lbs | 75 kg / 165 lbs |
| Safe Working Load | 185 kg / 408 lbs | 260 kg / 573 lbs |
| Maximum Patient Weight | 150 kg / 330 lbs (24 st) | 225 kg / 496 lbs |
| Audible Noise | Less than 60 dBA | Less than 60 dBA |
| Trendelenburg Angle | 15° | 15° |
| Ingress Protection | IPX4 | IPX4 |
| Expected Service Life | Typically 5 years | Typically 5 years |
| Weight | ||
| Bed Weight | 85.1 kg / 188 lbs | 85.1 kg / 188 lbs (excluding transport bracket) |
| Headboard | 20.5 kg / 45 lbs | 20.5 kg / 45 lbs |
| Footboard | 19.2 kg / 42 lbs | 19.2 kg / 42 lbs |
| Mattress Platform Head End | 23.0 kg / 50 lbs | 23.0 kg / 50 lbs |
| Mattress Platform Foot End | 17.2 kg / 38 lbs | 17.2 kg / 38 lbs |
| Environmental Conditions | ||
| Operating Temperature | +10°C to +40°C (50°F to 104°F) | +10°C to +40°C (50°F to 104°F) |
| Transport / Storage Temperature | -20°C to +50°C (-4°F to 122°F) | -20°C to +50°C (-4°F to 122°F) |
| Relative Humidity | 30% – 75% (non-condensing) | 30% – 75% (non-condensing) |
| Atmospheric Pressure | 700 hPa – 1060 hPa | 700 hPa – 1060 hPa |
| Electrical Specifications | ||
| Duty Cycle | Intermittent operation 2 min / 18 min pause | Intermittent operation 2 min / 18 min pause |
| Model Number | NSB-0-FL1-200 | NSB-0-FL1-200 |
| Supply Voltage | 100 – 240 V | 100 – 240 V |
| Supply Frequency | 50 or 60 Hz | 50 or 60 Hz |
| Included Accessories | ||
| Included | Oak finish, handset control, transport dolly | Oak finish, handset control, transport bracket |






