



NuStep T5 Recumbent Cross Trainer
The NuStep T5 and T5XR Recumbent Cross Trainers are clinical-grade total body exercise systems designed for physical therapy, cardiopulmonary rehabilitation, sports medicine, and general fitness. Featuring an ergonomic recumbent design, smooth stepping motion, and quiet electronic braking with 15 resistance levels, they provide safe, low-impact workouts for users of varying abilities.
The swivel seat rotates 360° for easy access, while adjustable arms and oversized pedals support full-body engagement. A large color console offers multiple workout programs, including Quick Start, Manual, and Pace Partner, with advanced options available on the T5XR. Built for durability and ease of use, the T5 and T5XR are trusted in clinical and wellness environments worldwide.

Features
| NuStep T5 vs T5XR Feature Comparison | ||
|---|---|---|
| NuStep T5 | NuStep T5XR | |
| Core Features | ||
| Recumbent design | ✅ | ✅ |
| Low-impact motion | ✅ | ✅ |
| Quiet braking | ✅15 levels | ✅15 levels |
| 360° swivel seat | ✅ | ✅ |
| Cushioned pedals | ✅ | ✅ |
| Seat slide adjust | ✅ | ✅ |
| Arm adjust | ✅ | ✅ |
| StrideLock® | ✅ | ✅ |
| Color console | ✅ | ✅ |
| Heart rate | ✅ | ✅ |
| Self-powered | ✅ | ✅ |
| USB data export | ✅ | ✅ |
| Key Differences | ||
| User capacity | Up to 500 lbs | Up to 600 lbs |
| Seat recline | No recline | Up to 12° |
| Arm rotation | No rotation | 10° increments |

Specifications
| NuStep T5 vs T5XR Specs Comparison | ||
|---|---|---|
| Specification | T5 | T5XR |
| Capacity and Weight | ||
| User capacity | Up to 500 lb (227 kg) | Up to 600 lb (272 kg) |
| Unit weight | 285 lb (129 kg) | 295 lb (134 kg) |
| Comfort and Adjustability | ||
| Seat back recline | No recline | Up to 12° |
| Arm rotation | No rotation | 10° increments |
| Programs | ||
| Target Heart Rate | Not included | Included |
| Constant Speed | Not included | Included (Isokinetic) |
| Constant Power | Not included | Included (Watts or METs) |
| Clinical protocols | Not included | Included (when enabled in Manager Mode) |
| Shared Technical Specs | ||
| User height range | 4'6" to 6'7" (137 cm to 201 cm) | 4'6" to 6'7" (137 cm to 201 cm) |
| Dimensions | 73" L × 30" W × 46" H | 73" L × 30" W × 46" H |
| Resistance levels | 15 | 15 |
| Resistance range | 0 to 1400 watts | 0 to 1400 watts |
| Step length | 2" to 8.5" (5 cm to 21.5 cm) | 2" to 8.5" (5 cm to 21.5 cm) |
| Certifications | ||
| Standards & Certifications | ANSI/AAMI ES60601-1, IEC/EN 60601-1, IEC/EN 60601-1-2, EN 957-1, EN 957-8 Class SA, FCC Class B, CE marked | |
Original: $7,395.00
-65%$7,395.00
$2,588.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The NuStep T5 and T5XR Recumbent Cross Trainers are clinical-grade total body exercise systems designed for physical therapy, cardiopulmonary rehabilitation, sports medicine, and general fitness. Featuring an ergonomic recumbent design, smooth stepping motion, and quiet electronic braking with 15 resistance levels, they provide safe, low-impact workouts for users of varying abilities.
The swivel seat rotates 360° for easy access, while adjustable arms and oversized pedals support full-body engagement. A large color console offers multiple workout programs, including Quick Start, Manual, and Pace Partner, with advanced options available on the T5XR. Built for durability and ease of use, the T5 and T5XR are trusted in clinical and wellness environments worldwide.

Features
| NuStep T5 vs T5XR Feature Comparison | ||
|---|---|---|
| NuStep T5 | NuStep T5XR | |
| Core Features | ||
| Recumbent design | ✅ | ✅ |
| Low-impact motion | ✅ | ✅ |
| Quiet braking | ✅15 levels | ✅15 levels |
| 360° swivel seat | ✅ | ✅ |
| Cushioned pedals | ✅ | ✅ |
| Seat slide adjust | ✅ | ✅ |
| Arm adjust | ✅ | ✅ |
| StrideLock® | ✅ | ✅ |
| Color console | ✅ | ✅ |
| Heart rate | ✅ | ✅ |
| Self-powered | ✅ | ✅ |
| USB data export | ✅ | ✅ |
| Key Differences | ||
| User capacity | Up to 500 lbs | Up to 600 lbs |
| Seat recline | No recline | Up to 12° |
| Arm rotation | No rotation | 10° increments |

Specifications
| NuStep T5 vs T5XR Specs Comparison | ||
|---|---|---|
| Specification | T5 | T5XR |
| Capacity and Weight | ||
| User capacity | Up to 500 lb (227 kg) | Up to 600 lb (272 kg) |
| Unit weight | 285 lb (129 kg) | 295 lb (134 kg) |
| Comfort and Adjustability | ||
| Seat back recline | No recline | Up to 12° |
| Arm rotation | No rotation | 10° increments |
| Programs | ||
| Target Heart Rate | Not included | Included |
| Constant Speed | Not included | Included (Isokinetic) |
| Constant Power | Not included | Included (Watts or METs) |
| Clinical protocols | Not included | Included (when enabled in Manager Mode) |
| Shared Technical Specs | ||
| User height range | 4'6" to 6'7" (137 cm to 201 cm) | 4'6" to 6'7" (137 cm to 201 cm) |
| Dimensions | 73" L × 30" W × 46" H | 73" L × 30" W × 46" H |
| Resistance levels | 15 | 15 |
| Resistance range | 0 to 1400 watts | 0 to 1400 watts |
| Step length | 2" to 8.5" (5 cm to 21.5 cm) | 2" to 8.5" (5 cm to 21.5 cm) |
| Certifications | ||
| Standards & Certifications | ANSI/AAMI ES60601-1, IEC/EN 60601-1, IEC/EN 60601-1-2, EN 957-1, EN 957-8 Class SA, FCC Class B, CE marked | |








